
Friday 30 July 2010 |
| EPIC | Plc | Year | Price | |
| RRS | Randgold Resources plc | 2008 | Free | |
| RB | Reckitt Benckiser Group plc | 2009 | Free | |
| REL | Reed Elsevier plc | 2009 | Free | |
| RTO | Rentokil Initial plc | 2009 | Free | |
| RSL | Resolution Ltd | 2009 | Free | |
| REX | Rexam plc | 2009 | Free | |
| RIO | Rio Tinto plc | 2009 | Free | |
| RR | Rolls-Royce Group plc | 2009 | Free | |
| RBS | Royal Bank of Scotland plc | 2009 | Free | |
| RSA | RSA Insurance Group plc | 2009 | Free |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|