Friday 21 November 2008 |
| EPIC | Plc | Year | Price | |
| BA | BAE Systems plc | 2006 | Free | |
| BA | BAE Systems plc | 2007 | Free | |
| BARC | Barclays plc | 2006 | Free | |
| BARC | Barclays plc | 2007 | Free | |
| BG | BG Group plc | 2007 | Free | |
| BG | BG Group plc | 2006 | Free | |
| BLT | BHP Billiton plc | 2005 | Free | |
| BLT | BHP Billiton plc | 2006 | Free | |
| BLT | BHP Billiton plc | 2007 | Free | |
| BLT | BHP Billiton plc | 2008 | Free | |
| BPW | Blue Planet Worldwide Financials Investment Trust plc | 2008 | Free | |
| BP | BP plc | 2007 | Free | |
| BP | BP plc | 2006 | Free | |
| BAY | British Airways plc | 2006 | Free | |
| BAY | British Airways plc | 2007 | Free | |
| BAY | British Airways plc | 2008 | Free | |
| BATS | British American Tobacco plc | 2007 | Free | |
| BATS | British American Tobacco plc | 2006 | Free | |
| BGY | British Energy Group plc | 2006 | Free | |
| BGY | British Energy Group plc | 2007 | Free | |
| BGY | British Energy Group plc | 2008 | Free | |
| BLND | British Land plc | 2006 | Free | |
| BLND | British Land plc | 2007 | Free | |
| BLND | British Land plc | 2008 | Free | |
| BSY | British Sky Broadcasting Group plc | 2006 | Free |
|
To complete your order select Complete Order to the left. |
|
|
|
|