
Wednesday 23 May 2012 |
| EPIC | Plc | Year | Price | |
| PVL | Pavilion Insurance Network plc | 2005 | £1.00 | |
| PJI | Perpetual Japanese Investment Trust plc | 2007 | £1.00 | |
| PILK | Pilkington plc | 2005 | £1.50 | |
| PLN | Planit Holdings plc | 2004 | £1.00 | |
| PLN | Planit Holdings plc | 2005 | £1.00 | |
| PLM | Plasmon plc | 2007 | £1.50 | |
| PPE | Plectrum Petroleum plc | 2006 | £1.00 | |
| PGP | PM Group plc | 2006 | £1.00 | |
| POL | Polaron plc | 2006 | £1.00 | |
| PDR | Premier Direct Group plc | 2006 | £1.50 | |
| PDR | Premier Direct Group plc | 2007 | £1.50 | |
| PRG | Premier Research Group plc | 2007 | £1.50 | |
| PTI | Protherics plc | 2007 | £1.50 | |
| PTI | Protherics plc | 2008 | £1.50 | |
| PNB | Pubs 'N' Bars plc | 2007 | £1.50 | |
| PNB | Pubs 'N' Bars plc | 2007 | £1.50 |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|