
Wednesday 23 May 2012 |
| EPIC | Plc | Year | Price | |
| OPN | IBS Opensystems plc | 2007 | £1.00 | |
| ICI | ICI plc | 2005 | £1.50 | |
| ICI | ICI plc | 2006 | £1.50 | |
| ICM | ICM Computer plc | 2006 | £1.00 | |
| IDO | Idmos plc | 2006 | £1.50 | |
| IDO | Idmos plc | 2007 | £1.50 | |
| IEC | Imperial Energy Corporation plc | 2006 | £1.00 | |
| IEC | Imperial Energy Corporation plc | 2007 | £1.00 | |
| INM | Incisive Media plc | 2004 | £1.00 | |
| INM | Incisive Media plc | 2005 | £1.00 | |
| IOV | Innovata plc | 2004 | £1.00 | |
| IOV | Innovata plc | 2005 | £1.00 | |
| INSP | Inspace plc | 2006 | £1.00 | |
| INP | Inspicio plc | 2006 | £1.00 | |
| IMSG | International Marketing & Sales Group plc | 2007 | £1.00 | |
| INT | International Medical Devices plc | 2007 | £1.00 | |
| IMY | International Molybdenum plc | 2005 | £1.00 | |
| IBG | Internet Business Group plc | 2005 | £1.00 | |
| IBG | Internet Business Group plc | 2006 | £1.00 | |
| ISO | Isotron plc | 2005 | £1.00 | |
| ITH | ITIS Holdings plc | 2006 | £1.50 | |
| ITH | ITIS Holdings plc | 2007 | £1.50 |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|