
Wednesday 23 May 2012 |
| EPIC | Plc | Year | Price | |
| HDG | Halladale Group plc | 2006 | £1.00 | |
| HNS | Hanson plc | 2005 | £1.00 | |
| HNS | Hanson plc | 2006 | £1.00 | |
| HNR | Hardman Resources plc | 2004 | £1.00 | |
| HNR | Hardman Resources plc | 2005 | £1.00 | |
| HDYS | Hardys & Hanson plc | 2005 | £1.50 | |
| HDYS | Hardys & Hanson plc | 2004 | £1.50 | |
| HBOS | HBOS plc | 2005 | £1.50 | |
| HBOS | HBOS plc | 2006 | £1.50 | |
| HBOS | HBOS plc | 2007 | £1.50 | |
| HICH | Hichens Harrison & Co plc | 2006 | £1.00 | |
| HICH | Hichens Harrison & Co plc | 2007 | £1.00 | |
| HTB | Highland Timber plc | 2006 | £1.00 | |
| HWY | Highway Insurance Holdings plc | 2006 | £1.00 | |
| HWY | Highway Insurance Holdings plc | 2007 | £1.00 | |
| HCU | Hitachi Capital (UK) plc | 2006 | £1.00 | |
| HME | Homestyle Group plc | 2005 | £1.00 | |
| HME | Homestyle Group plc | 2006 | £1.00 | |
| HOF | House of Fraser plc | 2005 | £1.50 | |
| HOF | House of Fraser plc | 2006 | £1.50 | |
| HOH | Howle plc | 2004 | £1.00 | |
| HOH | Howle plc | 2005 | £1.00 | |
| HUM | Humberts Group plc | 2006 | £1.00 | |
| HUM | Humberts Group plc | 2007 | £1.00 |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|