
Wednesday 23 May 2012 |
| EPIC | Plc | Year | Price | |
| BAA | BAA plc | 2005 | £1.50 | |
| BAA | BAA plc | 2006 | £1.50 | |
| BRTR | Bartercard plc | 2007 | £1.50 | |
| BBI | BBI Holdings plc | 2007 | £1.50 | |
| BIFF | Biffa plc | 2007 | £1.50 | |
| BOI | Biotrace International plc | 2005 | £1.00 | |
| BIZ | Bizspace plc | 2004 | £1.00 | |
| BIZ | Bizspace plc | 2005 | £1.00 | |
| BOC | BOC Group plc | 2005 | £1.50 | |
| BOC | BOC Group plc | 2004 | £1.50 | |
| BB | Bradford & Bingley plc | 2005 | £1.50 | |
| BB | Bradford & Bingley plc | 2006 | £1.50 | |
| BB | Bradford & Bingley plc | 2007 | £1.50 | |
| BWL | Bridgewell Group plc | 2006 | £1.00 | |
| BGY | British Energy Group plc | 2006 | £1.50 | |
| BGY | British Energy Group plc | 2007 | £1.50 | |
| BUR | Burren Energy plc | 2005 | £1.00 | |
| BUR | Burren Energy plc | 2006 | £1.00 |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|