Friday 21 November 2008 |
| EPIC | Plc | Year | Price | |
| JDW | J D Wetherspoon | 2006 | Free | |
| JDW | J D Wetherspoon plc | 2007 | Free | |
| WEIR | Weir Group plc | 2007 | Free | |
| WEIR | Weir Group plc | 2006 | Free | |
| WSM | Wellstream Holdings plc | 2007 | Free | |
| WHM | Whatman plc | 2005 | Free | |
| WHM | Whatman plc | 2006 | Free | |
| WMH | William Hill plc | 2005 | Free | |
| WMH | William Hill plc | 2007 | Free | |
| WIN | Wincanton plc | 2006 | Free | |
| WIN | Wincanton plc | 2007 | Free | |
| WIN | Wincanton plc | 2008 | Free | |
| WTAN | Witan Investment Trust plc | 2005 | Free | |
| WTAN | Witan Investment Trust plc | 2006 | Free | |
| WTAN | Witan Investment Trust plc | 2007 | Free | |
| WLF | Wolfson Microelectronics plc | 2005 | Free | |
| WLF | Wolfson Microelectronics plc | 2006 | Free | |
| WG | Wood Group (John) plc | 2007 | Free | |
| WG | Wood Group (John) plc | 2006 | Free | |
| WLW | Woolworths Group plc | 2007 | Free | |
| WLW | Woolworths Group plc | 2008 | Free | |
| WKP | Workspace Group plc | 2006 | Free | |
| WKP | Workspace Group plc | 2007 | Free | |
| WKP | Workspace Group plc | 2008 | Free | |
| ATK | WS Atkins plc | 2006 | Free |
|
To complete your order select Complete Order to the left. |
|
|
|
|