Friday 21 November 2008 |
| EPIC | Plc | Year | Price | |
| LAD | Ladbrokes plc | 2007 | Free | |
| LAD | Ladbrokes plc | 2006 | Free | |
| LARD | Laird Group plc | 2005 | Free | |
| LARD | Laird Group plc | 2006 | Free | |
| LARD | Laird Group plc | 2007 | Free | |
| LWDB | Law Debenture Corporation plc | 2007 | Free | |
| LOG | Logica CMG plc | 2006 | Free | |
| LOG | Logica CMG plc | 2007 | Free | |
| LMSO | London Merchants Securities plc | 2006 | Free | |
| LSE | London Stock Exchange plc | 2007 | Free | |
| LMR | Luminar plc | 2006 | Free | |
| LMR | Luminar plc | 2007 | Free |
|
To complete your order select Complete Order to the left. |
|
|
|
|