Tuesday 6 January 2009 |
| EPIC | Plc | Year | Price | |
| IGG | IG Group Holdings plc | 2006 | Free | |
| IGG | IG Group Holdings plc | 2005 | Free | |
| IGG | IG Group Holdings plc | 2007 | Free | |
| IGG | IG Group Holdings plc | 2008 | Free | |
| IMI | IMI plc | 2006 | Free | |
| IMI | IMI plc | 2007 | Free | |
| IEM | Impax Environmental Markets plc | 2007 | Free | |
| IEC | Imperial Energy Corporation plc | 2006 | Free | |
| IEC | Imperial Energy Corporation plc | 2007 | Free | |
| INCH | Inchcape plc | 2006 | Free | |
| INCH | Inchcape plc | 2007 | Free | |
| INF | Informa plc | 2006 | Free | |
| INF | Informa plc | 2007 | Free | |
| ISAT | Inmarsat plc | 2006 | Free | |
| ISAT | Inmarsat plc | 2007 | Free | |
| IFD | Insight Foundation Property Trust plc | 2006 | Free | |
| IFD | Insight Foundation Property Trust plc | 2007 | Free | |
| ICG | Intermediate Capital Group plc | 2006 | Free | |
| IFL | International Ferro Metals plc | 2007 | Free | |
| IFL | International Ferro Metals plc | 2008 | Free | |
| IPF | International Personal Finance plc | 2007 | Free | |
| IRV | Interserve plc | 2006 | Free | |
| IRV | Interserve plc | 2007 | Free | |
| ITRK | Intertek Group plc | 2006 | Free | |
| ITRK | Intertek Group plc | 2007 | Free |
|
To complete your order select Complete Order to the left. |
|
|
|
|