Friday 21 November 2008 |
| EPIC | Plc | Year | Price | |
| JDW | J D Wetherspoon plc | 2007 | Free | |
| RWD | Robert Wiseman Dairies plc | 2007 | Free | |
| RWD | Robert Wiseman Dairies plc | 2008 | Free | |
| WKS | The Works Media Group plc | 2006 | Free | |
| WKT | Thomas Walker plc | 2006 | Free | |
| WKT | Thomas Walker plc | 2007 | Free | |
| WHI | W H Ireland Group plc | 2006 | Free | |
| WAGN | Wagon plc | 2007 | Free | |
| WAGN | Wagon plc | 2008 | Free | |
| WCW | Walker Crips Group plc | 2007 | Free | |
| WCW | Walker Crips Group plc | 2008 | Free | |
| WNER | Warner Estate Holdings plc | 2008 | Free | |
| WNER | Warner Estate Holdings plc | 2007 | Free | |
| WTL | Waterline Group plc | 2008 | Free | |
| WTM | Waterman Group plc | 2007 | Free | |
| WMK | Watermark Group plc | 2006 | Free | |
| WMK | Watermark Group plc | 2007 | Free | |
| WFC | Watford Leisure plc | 2007 | Free | |
| WTI | Weatherly International plc | 2006 | Free | |
| WTI | Weatherly International plc | 2007 | Free | |
| WEB | Webis Holdings plc | 2007 | Free | |
| WEIR | Weir Group plc | 2006 | Free | |
| WEIR | Weir Group plc | 2007 | Free | |
| WSM | Wellstream Holdings plc | 2007 | Free | |
| WNS | Wensum plc | 2006 | Free |
|
To complete your order select Complete Order to the left. |
|
|
|
|