
Friday 30 July 2010 |
| EPIC | Plc | Year | Price | |
| JLH | John Lewis of Hungerford plc | 2006 | Free | |
| JLH | John Lewis of Hungerford plc | 2008 | Free | |
| LAD | Ladbrokes plc | 2006 | Free | |
| LAD | Ladbrokes plc | 2009 | Free | |
| LAD | Ladbrokes plc | 2007 | Free | |
| LAD | Ladbrokes plc | 2008 | Free | |
| LARD | Laird Group plc | 2005 | Free | |
| LARD | Laird Group plc | 2006 | Free | |
| LARD | Laird Group plc | 2007 | Free | |
| LARD | Laird Group plc | 2008 | Free | |
| LAM | Lamprell plc | 2006 | Free | |
| LAM | Lamprell plc | 2007 | Free | |
| LAM | Lamprell plc | 2008 | Free | |
| LRE | Lancashire Holdings plc | 2008 | Free | |
| LAND | Land Securities plc | 2006 | Free | |
| LAND | Land Securities plc | 2007 | Free | |
| LAND | Land Securities plc | 2008 | Free | |
| LAND | Land Securities plc | 2009 | Free | |
| LND | Landore Resources plc | 2006 | Free | |
| LND | Landore Resources plc | 2007 | Free | |
| LND | Landore Resources plc | 2008 | Free | |
| LOGP | Lansdowne Oil & Gas plc | 2008 | Free | |
| LPP | Lapp Plats plc | 2007 | Free | |
| LPP | Lapp Plats plc | 2008 | Free | |
| LTC | Latchways plc | 2007 | Free |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|