
Monday 6 February 2012 |
| EPIC | Plc | Year | Price | |
| SMDS | D S Smith plc | 2006 | Free | |
| SMDS | D S Smith plc | 2007 | Free | |
| SMDS | D S Smith plc | 2010 | Free | |
| DJAN | Daejan Holdings plc | 2006 | Free | |
| DJAN | Daejan Holdings plc | 2007 | Free | |
| DJAN | Daejan Holdings plc | 2008 | Free | |
| DJAN | Daejan Holdings plc | 2009 | Free | |
| DJAN | Daejan Holdings plc | 2010 | Free | |
| DMGT | Daily Mail & General Trust plc | 2007 | Free | |
| DMGT | Daily Mail & General Trust plc | 2009 | Free | |
| DMGT | Daily Mail & General Trust plc | 2006 | Free | |
| DMGT | Daily Mail & General Trust plc | 2008 | Free | |
| DMGT | Daily Mail & General Trust plc | 2010 | Free | |
| DCG | Dairy Crest Group plc | 2006 | Free | |
| DCG | Dairy Crest Group plc | 2007 | Free | |
| DCG | Dairy Crest Group plc | 2008 | Free | |
| DCG | Dairy Crest Group plc | 2009 | Free | |
| DCG | Dairy Crest Group plc | 2010 | Free | |
| DNX | Dana Petroleum plc | 2005 | £1.00 | |
| DNX | Dana Petroleum plc | 2006 | £1.00 | |
| DNX | Dana Petroleum plc | 2007 | £1.00 | |
| DNX | Dana Petroleum plc | 2008 | £1.00 | |
| DNX | Dana Petroleum plc | 2009 | £1.00 | |
| DAN | Danial Stewart Securities plc | 2006 | Free | |
| DAN | Danial Stewart Securities plc | 2007 | Free |
|
To complete your order select Complete Order to the left. |
|
|||
|
|||
|