Friday 21 November 2008 |
| EPIC | Plc | Year | Price | |
| BAG | A G Barr plc | 2007 | Free | |
| BAG | A G Barr plc | 2008 | Free | |
| BPM | B.P. Marsh & Partners plc | 2007 | Free | |
| BPM | B.P. Marsh & Partners plc | 2008 | Free | |
| BAB | Babcock International Group plc | 2006 | Free | |
| BAB | Babcock International Group plc | 2007 | Free | |
| BAB | Babcock International Group plc | 2008 | Free | |
| BA | BAE Systems plc | 2006 | Free | |
| BA | BAE Systems plc | 2007 | Free | |
| BGBK | Baggeridge Brick plc | 2004 | Free | |
| BGBK | Baggeridge Brick plc | 2005 | Free | |
| BGFD | Baillie Gifford Japan Trust plc | 2007 | Free | |
| BGS | Baillie Gifford Shin Nippon | 2008 | Free | |
| BKE | Bakery Services plc | 2007 | Free | |
| BKE | Bakery Services plc | 2008 | Free | |
| BBY | Balfour Beatty plc | 2006 | Free | |
| BBY | Balfour Beatty plc | 2007 | Free | |
| BTC | Baltic Oil Terminals plc | 2006 | Free | |
| BTC | Baltic Oil Terminals plc | 2007 | Free | |
| BGO | Bango plc | 2007 | Free | |
| BGO | Bango plc | 2008 | Free | |
| BNKR | Bankers Investment Trust plc | 2006 | Free | |
| BNKR | Bankers Investment Trust plc | 2007 | Free | |
| BARC | Barclays plc | 2006 | Free | |
| BARC | Barclays plc | 2007 | Free |
|
To complete your order select Complete Order to the left. |
|
|
|
|